Building Information
Property Type: | Office |
Listing ID: | 1500 |
Lease Terms: | Plus Utilities |
Max Contiguous Area: | 2,798 Sqft |
Floor Plate: | 13,500 Sqft |
Year Built: | 1985 |
Additional Property Types: |
Office |
Price Type : |
Per Month |
Gross Building Area : |
13,500 Sqf |
Tenants: Rossi Group, Beacon Services, Feet First Foot Care
Will Subdivide To : | 1,500 Sqft |
Construction : | Masonry |
Listing Type : | For Lease |
Price : | $2,800 Per Month |
Available Area : | 2,798 Sqft |
Number of Floors : | 1 |
Roof Type : | Flat / Asphalt Shingle |
Status : | Active |
Last Updated: 10/25/2024
Address / Map
Property Type: | Office |
Listing ID: | 1029 |
Lease Terms: | Plus Utilities |
Max Contiguous Area: | 2,798 Sqft |
Floor Plate: | 13,500 Sqft |
Year Built: | 1985 |
Additional Property Types: | Office |
Price Type : | Per Month |
Gross Building Area : | 13,500 Sqf |
Tenants: Rossi Group, Beacon Services, Feet First Foot Care
Will Subdivide To : | 1,500 Sqft |
Construction : | Masonry |
Listing Type : | For Lease |
Price : | $2,800 Per Month |
Available Area : | 2,798 Sqft |
Number of Floors : | 1 |
Roof Type : | Flat / Asphalt Shingle |
Status : | Active |
Last Updated: 10/25/2024
Site Information
Property Type: | Office |
Listing ID: | 1029 |
Lease Terms: | Plus Utilities |
Max Contiguous Area: | 2,798 Sqft |
Floor Plate: | 13,500 Sqft |
Year Built: | 1985 |
Additional Property Types: | Office |
Price Type : | Per Month |
Gross Building Area : | 13,500 Sqf |
Tenants: Rossi Group, Beacon Services, Feet First Foot Care
Will Subdivide To : | 1,500 Sqft |
Construction : | Masonry |
Listing Type : | For Lease |
Price : | $2,800 Per Month |
Available Area : | 2,798 Sqft |
Number of Floors : | 1 |
Roof Type : | Flat / Asphalt Shingle |
Status : | Active |
Last Updated: 10/25/2024